San Mateo (California)
Here is general information about San Mateo in California
San Mateo statistic
Coordinates | 37°33′15″N 122°18′47″W |
Country | United States |
State | California |
County | San Mateo |
Incorporated | September 4, 1894 |
Named for | St. Matthew |
Elevation | 46 ft (14 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94401–94404, 94497 |
Area code | 650 |
FIPS code | 06-68252 |
GNIS feature IDs | 1659584, 2411800 |
Website | www.cityofsanmateo.org |
Government (Mayor) | Eric Rodriguez |
Government (City manager) | Drew Corbett |
Government (Total) | 15.85 sq mi (41.04 km2) |
Government (Land) | 12.13 sq mi (31.42 km2) |
Government (Water) | 3.71 sq mi (9.62 km2) 23.63% |
Area (Total) | 15.85 sq mi (41.04 km2) |
Area (Land) | 12.13 sq mi (31.42 km2) |
Area (Water) | 3.71 sq mi (9.62 km2) 23.63% |
Population (2020) (Total) | 105,661 |
Population (2020) (Rank) | 68th in California 298th in the United States |
Population (2020) (Density) | 8,711/sq mi (3,363/km2) |
Other cities info:
San Mateo (/ˌsæn məˈteɪ.oʊ/SAN mə-TAY-oh; Spanish for 'Saint Matthew') is a city in San Mateo County, California, on the San Francisco Peninsula. About 20 miles (32 km) south of San Francisco, the city borders Burlingame to the north, Hillsborough to the west, San Francisco Bay and Foster City to the east and Belmont to the south. The population is 105,661 per the 2020 census.